Back to dashboard

Recipient profile

COR COMMUNITY RESTORATION LLC

Total FY26 payments $889.33K $889,328 across 26 payment lines

What Portland paid for

Payments associated with this recipient appear across 2 bureaus and 2 funds in the FY26 report.

Bureau Plan & SustainabilityCity Administrator

Public records

Matched entity details

These details are matched from public bulk datasets and were refreshed May 13, 2026. Public records can be incomplete, stale, or refer to a similarly named entity; verify against the source record before relying on them.

Oregon business registration

Registered name
COR COMMUNITY RESTORATION LLC
Registry number
200235596
Entity type
Domestic limited liability company
Registry date
2022-08-11
Renewal date
2026-08-11
Location
PORTLAND, Multnomah County, OR
View Oregon data source

Common purposes

Waste disposal$860,840
Repair & maintenance services$28,488

Largest line items

Top payments

Date Invoice GL Description Bureau Fund Amount
08-28-2025 5101262570 522600 Waste disposal City Administrator General Fund $60,100
11-25-2025 5101279180 522600 Waste disposal City Administrator General Fund $57,640
09-08-2025 5101263976 522600 Waste disposal City Administrator General Fund $54,000
10-24-2025 5101273201 522600 Waste disposal City Administrator General Fund $53,100
01-15-2026 5101287906 522600 Waste disposal City Administrator General Fund $52,740
07-24-2025 5101255616 522600 Waste disposal City Administrator General Fund $52,660
10-09-2025 5101268450 522600 Waste disposal City Administrator General Fund $52,560
11-25-2025 5101279187 522600 Waste disposal City Administrator General Fund $51,840
02-20-2026 5101293824 522600 Waste disposal City Administrator General Fund $49,740
12-09-2025 5101279927 522600 Waste disposal City Administrator General Fund $49,580
03-11-2026 5101297355 522600 Waste disposal City Administrator General Fund $49,580
10-07-2025 5101270016 522600 Waste disposal City Administrator General Fund $49,260
08-08-2025 5101258417 522600 Waste disposal City Administrator General Fund $48,340
02-20-2026 5101293822 522600 Waste disposal City Administrator General Fund $46,120
07-16-2025 5101254001 522600 Waste disposal City Administrator General Fund $45,440
01-22-2026 5101287975 522600 Waste disposal City Administrator General Fund $45,340
12-22-2025 5101281612 522600 Waste disposal City Administrator General Fund $42,800
08-27-2025 5101262150 524000 Repair & maintenance services Bureau Plan & Sustainability Solid Waste Management $4,723
03-04-2026 5101296070 524000 Repair & maintenance services Bureau Plan & Sustainability Solid Waste Management $4,110
01-22-2026 5101288703 524000 Repair & maintenance services Bureau Plan & Sustainability Solid Waste Management $4,095