Back to dashboard

Recipient profile

ERF COMPANY INC

Total FY26 payments $11.52K $11,517 across 31 payment lines

What Portland paid for

Payments associated with this recipient appear across 4 bureaus and 4 funds in the FY26 report.

Bureau of Environmental SvcsPortland Parks & RecreationPortland Water BureauTech Svcs

Public records

Matched entity details

These details are matched from public bulk datasets and were refreshed May 13, 2026. Public records can be incomplete, stale, or refer to a similarly named entity; verify against the source record before relying on them.

Common purposes

Miscellaneous services$11,517

Largest line items

Top payments

Date Invoice GL Description Bureau Fund Amount
09-04-2025 5101263572 529000 Miscellaneous services Bureau of Environmental Svcs Sewer System Operating $2,400
08-08-2025 5101255447 529000 Miscellaneous services Portland Water Bureau Water $785
09-08-2025 5101262846 529000 Miscellaneous services Portland Water Bureau Water $785
10-09-2025 5101266575 529000 Miscellaneous services Portland Water Bureau Water $785
10-28-2025 5101273877 529000 Miscellaneous services Portland Water Bureau Water $785
11-10-2025 5101273876 529000 Miscellaneous services Portland Water Bureau Water $393
07-09-2025 5101249157 529000 Miscellaneous services Portland Water Bureau Water $375
09-08-2025 5101262848 529000 Miscellaneous services Portland Water Bureau Water $375
09-19-2025 5101266529 529000 Miscellaneous services Portland Water Bureau Water $375
10-29-2025 5101274260 529000 Miscellaneous services Portland Water Bureau Water $375
11-10-2025 5101274271 529000 Miscellaneous services Portland Water Bureau Water $375
12-09-2025 5101278135 529000 Miscellaneous services Portland Water Bureau Water $375
01-16-2026 5101288118 529000 Miscellaneous services Portland Water Bureau Water $375
02-06-2026 5101290107 529000 Miscellaneous services Portland Water Bureau Water $375
03-11-2026 5101295359 529000 Miscellaneous services Portland Water Bureau Water $375
07-09-2025 5101251787 529000 Miscellaneous services Portland Parks & Recreation General Fund $225
08-08-2025 5101257244 529000 Miscellaneous services Portland Parks & Recreation General Fund $225
09-08-2025 5101263123 529000 Miscellaneous services Portland Parks & Recreation General Fund $225
11-10-2025 5101274923 529000 Miscellaneous services Portland Parks & Recreation General Fund $225
11-17-2025 5101277433 529000 Miscellaneous services Portland Parks & Recreation General Fund $225