Back to dashboard

Recipient profile

SENSUS USA INC

Total FY26 payments $27.76K $27,758 across 11 payment lines

What Portland paid for

Payments associated with this recipient appear across 1 bureau and 1 fund in the FY26 report.

Portland Water Bureau

Public records

Matched entity details

These details are matched from public bulk datasets and were refreshed May 13, 2026. Public records can be incomplete, stale, or refer to a similarly named entity; verify against the source record before relying on them.

Top funds

Common purposes

Water Meter inventory (interfaced)$19,113
Operating supplies$8,489
Miscellaneous services$157

Largest line items

Top payments

Date Invoice GL Description Bureau Fund Amount
07-16-2025 5101254005 141211 Water Meter inventory (interfaced) Portland Water Bureau Water $20,164
12-22-2025 5101283946 532000 Operating supplies Portland Water Bureau Water $4,025
09-19-2025 5101266342 532000 Operating supplies Portland Water Bureau Water $2,176
07-22-2025 5101254302 532000 Operating supplies Portland Water Bureau Water $1,734
07-15-2025 5101253509 532000 Operating supplies Portland Water Bureau Water $721
07-22-2025 5101254302 529000 Miscellaneous services Portland Water Bureau Water $104
07-15-2025 5101253509 529000 Miscellaneous services Portland Water Bureau Water $53
07-15-2025 5101253510 532000 Operating supplies Portland Water Bureau Water -$19
09-19-2025 5101266343 532000 Operating supplies Portland Water Bureau Water -$20
09-19-2025 5101266344 532000 Operating supplies Portland Water Bureau Water -$128
07-16-2025 5101254007 141211 Water Meter inventory (interfaced) Portland Water Bureau Water -$1,051