Back to dashboard

Recipient profile

VERIZON WIRELESS

Total FY26 payments $2.44M $2,443,709 across 76 payment lines

What Portland paid for

Payments associated with this recipient appear across 1 bureau and 1 fund in the FY26 report.

Tech Svcs

Public records

Matched entity details

These details are matched from public bulk datasets and were refreshed May 13, 2026. Public records can be incomplete, stale, or refer to a similarly named entity; verify against the source record before relying on them.

Telecommunications context

Name
Cellco Partnership d/b/a Verizon Wireless
Type
Wireless telecommunications provider
Summary
SEC filings identify Cellco Partnership as doing business as Verizon Wireless, a wireless communications services provider.

Top bureaus

Common purposes

Communication$2,332,127
Minor equipment & tools$111,581

Largest line items

Top payments

Date Invoice GL Description Bureau Fund Amount
08-25-2025 5101261800 529050 Communication Tech Svcs Technology Services $178,220
08-25-2025 5101261796 529050 Communication Tech Svcs Technology Services $177,441
12-18-2025 5101281444 529050 Communication Tech Svcs Technology Services $174,966
01-20-2026 5101285418 529050 Communication Tech Svcs Technology Services $173,336
12-19-2025 5101283732 529050 Communication Tech Svcs Technology Services $173,309
09-18-2025 5101265479 529050 Communication Tech Svcs Technology Services $172,682
02-18-2026 5101290649 529050 Communication Tech Svcs Technology Services $171,855
03-23-2026 5101296124 529050 Communication Tech Svcs Technology Services $171,571
08-18-2025 5101257872 529050 Communication Tech Svcs Technology Services $169,028
01-20-2026 5101285417 529050 Communication Tech Svcs Technology Services $85,053
12-18-2025 5101281425 529050 Communication Tech Svcs Technology Services $83,318
11-18-2025 5101276431 529050 Communication Tech Svcs Technology Services $83,305
07-25-2025 5101255970 529050 Communication Tech Svcs Technology Services $83,189
10-06-2025 5101269762 529050 Communication Tech Svcs Technology Services $82,923
10-20-2025 5101269757 529050 Communication Tech Svcs Technology Services $82,703
08-18-2025 5101257870 529050 Communication Tech Svcs Technology Services $82,041
03-23-2026 5101296125 529050 Communication Tech Svcs Technology Services $81,771
09-18-2025 5101265479 534000 Minor equipment & tools Tech Svcs Technology Services $64,989
12-19-2025 5101283732 534000 Minor equipment & tools Tech Svcs Technology Services $19,850
08-18-2025 5101257872 534000 Minor equipment & tools Tech Svcs Technology Services $12,620