Back to dashboard

Recipient profile

ELM REALTY PARTNERS LLC

Total FY26 payments $1.26M $1,262,788 across 50 payment lines

What Portland paid for

Payments associated with this recipient appear across 2 bureaus and 2 funds in the FY26 report.

CityFleetFacilities

Public records

Matched entity details

These details are matched from public bulk datasets and were refreshed May 13, 2026. Public records can be incomplete, stale, or refer to a similarly named entity; verify against the source record before relying on them.

Oregon business registration

Registered name
ELM REALTY PARTNERS LLC
Registry number
201100690
Entity type
Domestic limited liability company
Registry date
2022-09-01
Renewal date
2026-09-01
Location
LAKE OSWEGO, Clackamas County, OR
View Oregon data source

Common purposes

Facilities operating lease$1,262,788

Largest line items

Top payments

Date Invoice GL Description Bureau Fund Amount
01-22-2026 1900363344 548000 Facilities operating lease CityFleet CityFleet Operating $86,809
02-23-2026 1900365186 548000 Facilities operating lease CityFleet CityFleet Operating $86,809
03-23-2026 1900366857 548000 Facilities operating lease CityFleet CityFleet Operating $86,809
07-22-2025 1900353279 548000 Facilities operating lease CityFleet CityFleet Operating $85,834
08-22-2025 1900354818 548000 Facilities operating lease CityFleet CityFleet Operating $85,834
09-22-2025 1900356392 548000 Facilities operating lease CityFleet CityFleet Operating $85,834
10-27-2025 1900358244 548000 Facilities operating lease CityFleet CityFleet Operating $85,834
11-21-2025 1900360038 548000 Facilities operating lease CityFleet CityFleet Operating $85,834
12-22-2025 1900361806 548000 Facilities operating lease CityFleet CityFleet Operating $85,834
03-06-2026 1900365797 548000 Facilities operating lease CityFleet CityFleet Operating $28,744
01-22-2026 1900363345 548000 Facilities operating lease CityFleet CityFleet Operating $24,470
02-23-2026 1900365187 548000 Facilities operating lease CityFleet CityFleet Operating $24,470
03-23-2026 1900366858 548000 Facilities operating lease CityFleet CityFleet Operating $24,470
07-22-2025 1900353280 548000 Facilities operating lease CityFleet CityFleet Operating $24,279
08-22-2025 1900354819 548000 Facilities operating lease CityFleet CityFleet Operating $24,279
09-22-2025 1900356393 548000 Facilities operating lease CityFleet CityFleet Operating $24,279
10-27-2025 1900358245 548000 Facilities operating lease CityFleet CityFleet Operating $24,279
11-21-2025 1900360039 548000 Facilities operating lease CityFleet CityFleet Operating $24,279
12-22-2025 1900361807 548000 Facilities operating lease CityFleet CityFleet Operating $24,279
03-23-2026 1900366846 548000 Facilities operating lease Facilities Facilities Services Operating $16,822