Back to dashboard

Recipient profile

SHOP EQUIPMENT CO INC

Total FY26 payments $30.07K $30,069 across 16 payment lines

What Portland paid for

Payments associated with this recipient appear across 2 bureaus and 2 funds in the FY26 report.

CityFleetPortland Parks & Recreation

Public records

Matched entity details

These details are matched from public bulk datasets and were refreshed May 13, 2026. Public records can be incomplete, stale, or refer to a similarly named entity; verify against the source record before relying on them.

Oregon business registration

Registered name
SHOP EQUIPMENT CO, INC.
Registry number
65929185
Entity type
Domestic business corporation
Registry date
1998-10-30
Renewal date
2026-10-30
Location
AURORA, Marion County, OR
View Oregon data source

Oregon contractor license

License number
127922
Endorsement
Commercial Specialty Contractor Level 1
Original registration
02/23/1998
Expiration
01/07/2027
County
Marion
Bond amount
$55,000
Insurance amount
$1,000,000
Search CCB license source

Common purposes

Miscellaneous services$17,876
DNU Cap exp - equip - direct acq - mod$12,193

Largest line items

Top payments

Date Invoice GL Description Bureau Fund Amount
09-17-2025 5101266119 561500 DNU Cap exp - equip - direct acq - mod CityFleet CityFleet Operating $12,193
01-27-2026 5101289450 529000 Miscellaneous services CityFleet CityFleet Operating $5,193
01-27-2026 5101289452 529000 Miscellaneous services CityFleet CityFleet Operating $4,360
01-06-2026 5101286130 529000 Miscellaneous services CityFleet CityFleet Operating $2,090
01-22-2026 5101288683 529000 Miscellaneous services CityFleet CityFleet Operating $1,121
01-22-2026 5101288685 529000 Miscellaneous services CityFleet CityFleet Operating $1,035
03-09-2026 5101297080 529000 Miscellaneous services CityFleet CityFleet Operating $770
01-22-2026 5101288684 529000 Miscellaneous services CityFleet CityFleet Operating $678
07-09-2025 5101252828 529000 Miscellaneous services CityFleet CityFleet Operating $550
01-27-2026 5101289451 529000 Miscellaneous services CityFleet CityFleet Operating $527
07-09-2025 5101252826 529000 Miscellaneous services CityFleet CityFleet Operating $295
07-09-2025 5101252829 529000 Miscellaneous services CityFleet CityFleet Operating $295
10-28-2025 5101273818 529000 Miscellaneous services CityFleet CityFleet Operating $274
10-09-2025 5101270736 529000 Miscellaneous services CityFleet CityFleet Operating $269
07-09-2025 5101252830 529000 Miscellaneous services CityFleet CityFleet Operating $210
07-10-2025 5101252986 529000 Miscellaneous services Portland Parks & Recreation General Fund $210